Salary Guide - United States
Based on 31829 active offers in the United States. Real-time data.
6,682
Avg min salary (USD)
6,250
Median salary (USD)
9,318
Avg max salary (USD)
146,000
Highest salary (USD)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Line Cook 🍽️ Hospitality & Catering | 2,837 | 3,419 | 3,097 | 254 |
| Restaurant host | 2,484 | 2,819 | 2,671 | 246 |
| Dishwasher 🍽️ Hospitality & Catering | 2,560 | 2,911 | 2,768 | 241 |
| Shift Supervisor 🏭 Industry & Manufacturing | 3,171 | 3,828 | 3,681 | 227 |
| Maintenance Technician 🏠 Real Estate | 4,235 | 4,784 | 4,152 | 173 |
| Server - red robin | 1,488 | 2,594 | 2,073 | 140 |
| Forklift Operator 📦 Logistics & Transport | 4,245 | 4,296 | 4,316 | 119 |
| Software Engineer 💻 IT / Computer Science | 10,868 | 16,160 | 13,333 | 109 |
| House Manager 🧹 Personal Services | 5,493 | 6,380 | 6,027 | 94 |
| Server 🍽️ Hospitality & Catering | 1,752 | 2,630 | 2,088 | 83 |
| Leasing Professional 🏠 Real Estate | 3,414 | 3,786 | 3,633 | 82 |
| Freight dispatcher – earn $1,500–$3,000+ weekly | 6,495 | 12,990 | 9,742 | 77 |
| Delivery Specialist 📦 Logistics & Transport | 2,493 | 3,669 | 3,114 | 73 |
| Process Engineer 🏭 Industry & Manufacturing | 10,323 | 14,134 | 12,250 | 71 |
| Household Manager 🧹 Personal Services | 5,498 | 6,303 | 6,055 | 68 |
| Product Manager 💻 IT / Computer Science | 11,034 | 16,489 | 13,750 | 67 |
| Mechanical Engineer 🏭 Industry & Manufacturing | 9,457 | 13,047 | 10,941 | 62 |
| Systems Engineer 🏭 Industry & Manufacturing | 10,556 | 15,261 | 13,233 | 55 |
| Project Manager 🏗️ Construction & Engineering | 8,661 | 12,711 | 10,417 | 55 |
| Account Executive 🤝 Sales & Business | 11,120 | 14,894 | 11,667 | 55 |
Monthly gross salaries in USD.
Salary by experience
6832 offers
9348 offers
6414 offers
9233 offers
Salary by city
3469 offers
786 offers
628 offers
509 offers
439 offers
426 offers
334 offers
328 offers
235 offers
205 offers
Salary by contract
Top paying skills
Sampling
44,291
2 offres
Ranking
40,013
3 offres
orthodontic appliances
39,600
2 offres
Clinical trials
37,737
2 offres
Drug development
37,737
2 offres
Clinical development
37,119
3 offres
Clinical Research Management
37,017
3 offres
Clinical Trial Development
37,017
2 offres
Scientific Publications
37,017
2 offres
Cardiology
35,579
2 offres
Nephrology
35,579
2 offres
Clinical Judgment
35,287
4 offres
Liver Diseases
35,287
2 offres
Obesity
35,287
2 offres
Windows 11 Pro
34,600
8 offres
Estimates based on offers published on Jobiglo.